VT Markets APP

Trade CFDs on FX, Gold and more

Get

EU Share CFDs

Trade the opportunity on 140+ Shares from Europe

Top EU Stocks that are listed on Euronext, FSE and other major stock exchanges, are now available to trader here with VT Markets now! Discover 140+ of CFDs on the European’s most popular companies with leverage to explore endless trading opportunities.

At VT Markets, we offer trading platforms to suit all levels of trading experience, packed with innovative tools suitable for all types of investors, including additional features for frequent share traders. Diversify your trading portfolio and access global market opportunities by trading some of the biggest listed companies in the Europe via VT Markets share CFDs today.

Trade 140+ of the biggest listed companies in the EU

VT Markets offer traders leveraged share CFDs in ING Groep N.V. , SAP, L’oreal and many more EU companies.

Enjoy transparent ultra-low pricing through our MetaTrader 5 platform on EU Shares, on mobile and desktop today. Click here to open a live account and start trading in less than 5 minutes.

  • Trade

    140+

    EU companies

  • Enjoy

    20:1

    Leverage on CFDs shares

Trade the Top-tier EU companies with Leverage up to 20:1

VT Markets offer traders leveraged share CFDs with leverage up to 20:1.

Enjoy transparent ultra-low pricing through our MetaTrader 5 platform on EU Shares, on mobile and desktop today. Click here to open a live account and start trading in less than 5 minutes.

  Product
Symbol
Product
Type
Exchange Quote
Sample
Quote
Digits
3-day
swap
Contract
size
Maximum
leverage
Minimum
Volume
Maximum
Volume
Stop/
level
 
  1COV Covestro AG XETRA 33.25 4 Friday 10 20 1 10000 0  
  AALB Aalberts NV Euronext Amsterdam 36.55 4 Friday 10 20 1 10000 0  
  ABN ABN AMRO
Group N.V.
Euronext Amsterdam 9.712 3 Friday 10 20 1 10000 0  
  AC Accor SA Euronext Paris 27.12 4 Friday 10 20 1 10000 0  
  ACA Credit Agricole Euronext Paris 8.54 3 Friday 10 20 1 10000 0  
  ADPR Groupe ADP
(Aeroports de Paris)
Euronext Paris 126.6 4 Friday 10 20 1 10000 0  
  ADS adidas AG XETRA 165.28 4 Friday 10 20 1 10000 0  
  ADYEN Adyen NV Euronext Amsterdam 1528.2 4 Friday 1 20 1 10000 0  
  AENA Aena SME SA BME Spanish
Exchanges
122.55 4 Friday 10 20 1 10000 0  
  AFX Carl Zeiss
Meditec AG
XETRA 131.8 4 Friday 10 20 1 10000 0  
  AKZA Akzo Nobel NV Euronext Amsterdam 65.04 4 Friday 10 20 1 10000 0  
  AMS Amadeus IT
Group SA
BME Spanish
Exchanges
55.34 4 Friday 10 20 1 10000 0  
  AMUN Amundi SA Euronext Paris 51.5 4 Friday 10 20 1 10000 0  
  ANA Acciona SA BME Spanish Exchanges 183.1 4 Friday 10 20 1 10000 0  
  ASM ASM
International NV
Euronext Amsterdam 230.4 4 Friday 10 20 1 10000 0  
  ASRNL ASR
Nederland NV
Euronext Amsterdam 39.17 4 Friday 10 20 1 10000 0  
  BEI Beiersdorf AG XETRA 98.96 4 Friday 10 20 1 10000 0  
  BMW Bayerische Motoren
Werke AG
XETRA 76.18 4 Friday 10 20 1 10000 0  
  BNR Brenntag AG XETRA 62.84 4 Friday 10 20 1 10000 0  
  CDI Christian
Dior SE
Euronext Paris 595 4 Friday 10 20 1 10000 0  
  CLNX Cellnex
Telecom SA
BME Spanish
Exchanges
40.93 4 Friday 10 20 1 10000 0  
  MBG Mercedes-Benz
Group AG
XETRA 54.04 4 Friday 10 20 1 10000 0  
  DB1 Deutsche
Boerse AG
XETRA 161.55 4 Friday 10 20 1 10000 0  
  DHER Delivery
Hero SE
XETRA 38.53 4 Friday 10 20 1 10000 0  
  DIM Sartorius Stedim
Biotech SA
Euronext Paris 338.6 4 Friday 10 20 1 10000 0  
  DPW Deutsche
Post AG
XETRA 36.79 4 Friday 10 20 1 10000 0  
  DWNI Deutsche
Wohnen SE
XETRA 22.6 4 Friday 10 20 1 10000 0  
  DWS DWS Group
GmbH & Co KGaA
XETRA 25.88 4 Friday 10 20 1 10000 0  
  FIE Fielmann AG XETRA 39.72 4 Friday 10 20 1 10000 0  
  FME Fresenius Medical
Care AG & Co KGaA
XETRA 46.13 4 Friday 10 20 1 10000 0  
  FRA Fraport AG
Frankfurt Airport
XETRA 42.06 4 Friday 10 20 1 10000 0  
  FRE Fresenius SE
& Co KGaA
XETRA 27.5 4 Friday 10 20 1 10000 0  
  G24 Scout24 AG XETRA 53.28 4 Friday 10 20 1 10000 0  
  GLPG Galapagos NV Euronext Amsterdam 53.78 4 Friday 10 20 1 10000 0  
  HEI HeidelbergCement AG XETRA 47.7 4 Friday 10 20 1 10000 0  
  HEN3 Henkel AG &
Co KgaA
XETRA 61.5 4 Friday 10 20 1 10000 0  
  HLAG Hapag-Lloyd
AG
XETRA 269.8 4 Friday 10 20 1 10000 0  
  HNR1 Hannover
Rueck SE
XETRA 139.6 4 Friday 10 20 1 10000 0  
  HOT Hochtief AG XETRA 48.87 4 Friday 10 20 1 10000 0  
  IMCD IMCD NV Euronext
Amsterdam
140.3 4 Friday 10 20 1 10000 0  
  KBX Knorr-
Bremse AG
XETRA 56.32 4 Friday 10 20 1 10000 0  
  KGX KION
Group AG
XETRA 42.45 4 Friday 10 20 1 10000 0  
  KRN Krones AG XETRA 76.9 4 Friday 10 20 1 10000 0  
  LEG LEG
Immobilien AG
XETRA 80.22 4 Friday 10 20 1 10000 0  
  LIN Linde PLC XETRA 277.7 4 Friday 10 20 1 10000 0  
  MRCK Merck KGaA XETRA 172.2 4 Friday 10 20 1 10000 0  
  MTX MTU Aero
Engines AG
XETRA 186.3 4 Friday 10 20 1 10000 0  
  MUV2 Muenchener
Rueckversicherungs
-Gesellschaft AG
XETRA 222.5 4 Friday 10 20 1 10000 0  
  NEMD Nemetschek SE XETRA 56.74 4 Friday 10 20 1 10000 0  
  NN NN Group NV Euronext Amsterdam 43.75 4 Friday 10 20 1 10000 0  
  PRX Prosus NV Euronext Amsterdam 65.37 4 Friday 10 20 1 10000 0  
  PUM Puma SE XETRA 64.78 4 Friday 10 20 1 10000 0  
  RAA Rational AG XETRA 663 4 Friday 10 20 1 10000 0  
  RAND Randstad NV Euronext Amsterdam 49.65 4 Friday 10 20 1 10000 0  
  RRTL RTL Group XETRA 37.62 4 Friday 10 20 1 10000 0  
  RWE RWE AG XETRA 36.92 4 Friday 10 20 1 10000 0  
  SHL Siemens
Healthineers AG
XETRA 48.37 4 Friday 10 20 1 10000 0  
  SOP Somfy SA Euronext Paris 129.6 4 Friday 10 20 1 10000 0  
  SRT3 Sartorius AG XETRA 377.8 4 Friday 10 20 1 10000 0  
  SW Sodexo SA Euronext Paris 74.26 4 Friday 10 20 1 10000 0  
  SY1 Symrise AG XETRA 105.95 4 Friday 10 20 1 10000 0  
  TKWY Takeaway.
com NV
Euronext Amsterdam 14.506 4 Friday 10 20 1 10000 0  
  TLX Talanx AG XETRA 35.82 4 Friday 10 20 1 10000 0  
  UN01 Uniper SE XETRA 9.495 4 Friday 10 20 1 10000 0  
  UTDI United
Internet AG
XETRA 26.58 4 Friday 10 20 1 10000 0  
  VIS Viscofan SA BME Spanish Exchanges 55.75 4 Friday 10 20 1 10000 0  
  VNA Vonovia SE XETRA 28.52 4 Friday 10 20 1 10000 0  
  VOW Volkswagen AG XETRA 187.55 4 Friday 10 20 1 10000 0  
  VPK Koninklijke
Vopak NV
Euronext Amsterdam 23.92 4 Friday 10 20 1 10000 0  
  WKL Wolters
Kluwer NV
Euronext Amsterdam 99.82 4 Friday 10 20 1 10000 0  
  ZAL Zalando SE XETRA 26.87 4 Friday 10 20 1 10000 0  
  ALO ALSTOM Euronext Paris 24.64 4 Friday 10 20 1 10000 0  
  ATOS ATOS SE Euronext Paris 11.25 4 Friday 1 20 1 10000 0  
  BN DANONE Euronext Paris 53.7 4 Friday 1 20 1 10000 0  
  CA CARREFOUR Euronext Paris 16.8 4 Friday 10 20 1 10000 0  
  CAP CAPGEMINI Euronext Paris 167.65 4 Friday 1 20 1 10000 0  
  DAST DASSAULT
SYSTEMES
Euronext Paris 38.34 4 Friday 1 20 1 10000 0  
  DG VINCI Euronext Paris 87.99 4 Friday 1 20 1 10000 0  
  EL EssilorLuxottica Euronext Paris 152.6 4 Friday 1 20 1 10000 0  
  EN Bouygues Euronext Paris 28.49 4 Friday 10 20 1 10000 0  
  ENGI ENGIE Euronext Paris 11.134 4 Friday 10 20 1 10000 0  
  HRMS Hermes
International
Euronext Paris 1140.5 4 Friday 1 20 1 10000 0  
  KER Kering SA Euronext Paris 512.2 4 Friday 1 20 1 10000 0  
  LR Legrand SA Euronext Paris 74.16 4 Friday 1 20 1 10000 0  
  ML MICHELIN Euronext Paris 27.595 4 Friday 1 20 1 10000 0  
  ORA Orange SA Euronext Paris 10.57 4 Friday 10 20 1 10000 0  
  PUBP PUBLICIS
GROUPE SA
Euronext Paris 44.61 4 Friday 1 20 1 10000 0  
  RI Pernod Ricard SA Euronext Paris 181.7 4 Friday 1 20 1 10000 0  
  SAF Safran SA Euronext Paris 104.1 4 Friday 1 20 1 10000 0  
  SGO SAINT GOBAIN Euronext Paris 42.72 4 Friday 1 20 1 10000 0  
  STLA STELLANTIS NV Euronext Paris 12.248 4 Friday 10 20 1 10000 0  
  STM STMicroelectronics NV Euronext Paris 32.53 4 Friday 10 20 1 10000 0  
  SU Schneider Electric SE Euronext Paris 119.42 4 Friday 1 20 1 10000 0  
  TCFP Thales SA Euronext Paris 123.4 4 Friday 1 20 1 10000 0  
  TEP TELEPERFORMANCE Euronext Paris 320.8 4 Friday 1 20 1 10000 0  
  URW Unibail-Rodamco-Westfield Euronext Amsterdam 49.29 4 Friday 1 20 1 10000 0  
  VIV Vivendi SE Euronext Paris 9.67 4 Friday 10 20 1 10000 0  
  WLN Worldline SA/France Euronext Paris 36.18 4 Friday 1 20 1 10000 0  
  AGN AEGON N.V. Euronext Amsterdam 4.086 3 Friday 100 20 1 10000 0  
  AI Air Liquide Euronext Paris 128.26 2 Friday 1 20 1 10000 0  
  AIR Airbus Group Euronext Paris 104.2 2 Friday 1 20 1 10000 0  
  ALV Allianz XETRA 175.58 2 Friday 1 20 1 10000 0  
  ASML ASML N.V. Euronext Amsterdam 472.75 2 Friday 1 20 1 10000 0  
  BAS Basf SE XETRA 43.02 2 Friday 1 20 1 10000 0  
  BAYN Bayer AG XETRA 55.75 2 Friday 1 20 1 10000 0  
  BBVA Banco Bilbao
Vizcaya Argentaria
BME Spanish Exchanges 4.1675 4 Friday 100 20 1 10000 0  
  BCP Banco Comercial Euronext Lisbon 0.1482 4 Friday 1000 20 1 10000 0  
  BNP BNP Paribas Euronext Paris 42.9 2 Friday 10 20 1 10000 0  
  CABK Caixabank BME Spanish Exchanges 2.786 3 Friday 100 20 1 10000 0  
  CBK Commerzbank AG XETRA 6.218 3 Friday 100 20 1 10000 0  
  CON Continental AG XETRA 68.24 2 Friday 1 20 1 10000 0  
  CS AXA Euronext Paris 21.28 3 Friday 10 20 1 10000 0  
  DBK Deutsche bank AG XETRA 8.142 3 Friday 10 20 1 10000 0  
  EDP EDP Euronext Lisbon 4.637 3 Friday 100 20 1 10000 0  
  ELE Endesa BME Spanish Exchanges 17.825 3 Friday 10 20 1 10000 0  
  EOAN E.ON XETRA 8.09 3 Friday 10 20 1 10000 0  
  FP Total Euronext Paris 48.88 2 Friday 10 20 1 10000 0  
  GALP Galp Energia Euronext Lisbon 9.884 3 Friday 10 20 1 10000 0  
  GLE Societe Generale Euronext Paris 20.19 3 Friday 10 20 1 10000 0  
  HEIA Heineken N.V. Euronext Amsterdam 93.6 2 Friday 10 20 1 10000 0  
  IBE Iberdrola BME Spanish Exchanges 9.81 3 Friday 100 20 1 10000 0  
  IFX Infineon Tech AG XETRA 23.51 3 Friday 10 20 1 10000 0  
  INGA ING Groep N.V. Euronext Amsterdam 8.945 3 Friday 100 20 1 10000 0  
  ITX Ind. de diseno
textil (Inditex)
BME Spanish Exchanges 24.11 2 Friday 10 20 1 10000 0  
  LVMH LVMH Euronext Paris 616.5 2 Friday 1 20 1 10000 0  
  MAP Mapfre BME Spanish Exchanges 1.587 3 Friday 100 20 1 10000 0  
  MT ArceloMittal SA Euronext Amsterdam 21.885 3 Friday 10 20 1 10000 0  
  OR L'oreal Euronext Paris 343.05 2 Friday 1 20 1 10000 0  
  PHIA Koninklijke
Philips N.V.
Euronext Amsterdam 20.875 3 Friday 10 20 1 10000 0  
  REP Repsol BME Spanish
Exchanges
12.13 3 Friday 10 20 1 10000 0  
  RNO Renault Euronext Paris 24.89 3 Friday 10 20 1 10000 0  
  SAB Banco de Sabadell BME Spanish Exchanges 0.633 4 Friday 1000 20 1 10000 0  
  SANOFI Sanofi Euronext Paris 100.56 2 Friday 1 20 1 10000 0  
  SANTANDER Banco Santander BME Spanish Exchanges 2.4565 4 Friday 100 20 1 10000 0  
  SAP SAP XETRA 88.14 2 Friday 1 20 1 10000 0  
  SIE Siemens AG XETRA 101.84 2 Friday 1 20 1 10000 0  
  SON Sonae Euronext Lisbon 1.121 4 Friday 1000 20 1 10000 0  
  TEF Telefonica BME Spanish Exchanges 4.633 3 Friday 100 20 1 10000 0  
  UNA Unilever N.V. Euronext Amsterdam 46.055 3 Friday 10 20 1 10000 0  
  VIE Veolia Environ Euronext Paris 23.17 2 Friday 10 20 1 10000 0  

Start trading with VT Markets today

  • 1

    Register

    Sign up for your live VT Markets trading account.
  • 2

    Deposit

    Fund your account via your preferred payment method.
  • 3

    Trade

    Start trading on PC, mobile, or web.
Trade now